MongoDB WiredTiger File structure & WiredTiger.turtle
The WiredTiger.turtle file contains crucial information required by WiredTiger to understand the other data files. Unfortunately, there is no automated process to recreate this file if you delete it mistakenly, so be very careful with this file.
MongoDB WiredTiger Files structure looks as below.
#pwd
/home/srinivas/mongodb-3.2/data/shard1_1
#
#ll -lhtr
total 11M
drwxr-xr-x 16 root root 4.0K Jan 6 12:46 ../
-rw-r–r– 1 root root 21 Jan 6 12:46 WiredTiger.lock
-rw-r–r– 1 root root 49 Jan 6 12:46 WiredTiger
-rw-r–r– 1 root root 4.0K Jan 6 12:46 WiredTigerLAS.wt
-rw-r–r– 1 root root 5 Jan 6 12:46 mongod.lock
-rw-r–r– 1 root root 95 Jan 6 12:46 storage.bson
-rw-r–r– 1 root root 16K Jan 6 12:47 index-3–1803018737501848397.wt
-rw-r–r– 1 root root 16K Jan 6 12:47 index-1–1803018737501848397.wt
-rw-r–r– 1 root root 16K Jan 6 12:47 collection-2–1803018737501848397.wt
-rw-r–r– 1 root root 16K Jan 6 12:47 collection-0–1803018737501848397.wt
-rw-r–r– 1 root root 16K Jan 6 12:53 index-8–1803018737501848397.wt
-rw-r–r– 1 root root 16K Jan 6 12:53 index-6–1803018737501848397.wt
-rw-r–r– 1 root root 16K Jan 6 12:53 collection-7–1803018737501848397.wt
-rw-r–r– 1 root root 32K Jan 6 12:55 collection-5–1803018737501848397.wt
-rw-r–r– 1 root root 36K Jan 6 14:21 _mdb_catalog.wt
-rw-r–r– 1 root root 1.5M Jan 6 14:59 index-11–1803018737501848397.wt
-rw-r–r– 1 root root 1.1M Jan 6 14:59 index-10–1803018737501848397.wt
-rw-r–r– 1 root root 36K Jan 6 14:59 sizeStorer.wt
-rw-r–r– 1 root root 3.0M Jan 6 14:59 collection-9–1803018737501848397.wt
-rw-r–r– 1 root root 4.4M Jan 6 14:59 collection-4–1803018737501848397.wt
-rw-r–r– 1 root root 68K Jan 6 14:59 WiredTiger.wt
-rw-r–r– 1 root root 948 Jan 6 14:59 WiredTiger.turtle
drwxr-xr-x 3 root root 4.0K Jan 6 14:59 ./
drwxr-xr-x 2 root root 4.0K Jan 6 15:27 diagnostic.data/
#
#cat WiredTiger.lock
WiredTiger lock file
#
#cat WiredTiger.turtle
WiredTiger version string
WiredTiger 2.7.0: (November 19, 2015)
WiredTiger version
major=2,minor=7,patch=0
file:WiredTiger.wt
allocation_size=4KB,app_metadata=,block_allocation=best,block_compressor=,cache_resident=0,checkpoint=(WiredTigerCheckpoint.29=(addr=”018881e444308bce8981e4883259218a81e4dbf53744808080e2efc0e301efc0″,order=29,time=1452072580,size=135168,write_gen=56)),checkpoint_lsn=(4294967295,9223372036854775807),checksum=uncompressed,collator=,columns=,dictionary=0,encryption=(keyid=,name=),format=btree,huffman_key=,huffman_value=,id=0,internal_item_max=0,internal_key_max=0,internal_key_truncate=,internal_page_max=4KB,key_format=S,key_gap=10,leaf_item_max=0,leaf_key_max=0,leaf_page_max=32KB,leaf_value_max=0,log=(enabled=),memory_page_max=5MB,os_cache_dirty_max=0,os_cache_max=0,prefix_compression=0,prefix_compression_min=4,split_deepen_min_child=0,split_deepen_per_child=0,split_pct=75,value_format=S,version=(major=1,minor=1)
#
#
#
#ll -lhtr diagnostic.data/
total 456K
drwxr-xr-x 3 root root 4.0K Jan 6 14:59 ../
-rw-r–r– 1 root root 434K Jan 6 15:26 metrics.2016-01-06T07-16-24Z-00000
-rw-r–r– 1 root root 8.0K Jan 6 15:27 metrics.interim
drwxr-xr-x 2 root root 4.0K Jan 6 15:27 ./
#
#